Orlando City v FC Cincinnati prediction
41% of the crowd are backing Orlando City to beat FC Cincinnati, with 1-1 the most called score.
Most picked scoreline: 1-1
Every figure below comes from real calls made by players on Call the Scores. Free to play, no odds, just the crowd.
Across the season
Across 30 matchweeks, the crowd's best was Matchweek 40 at 39% correct results, and the latest was 39%.
backing FC Dallas to beat Portland Timbers
Seattle Sounders v Real Salt Lake
when the crowd backs Montréal Impact
41% of the crowd are backing Orlando City to beat FC Cincinnati, with 1-1 the most called score.
Most picked scoreline: 1-1
Seattle Sounders v Real Salt Lake
The crowd can't separate them, with calls split Home 38% / Draw 34% / Away 28%, with 2-0 the most called score.
Most picked scoreline: 2-0
New England Revolution v Philadelphia Union
44% of the crowd are backing New England Revolution to beat Philadelphia Union, with 1-1 the most called score.
Most picked scoreline: 1-1
53% of the crowd are backing FC Dallas to beat Portland Timbers, with 2-0 the most called score.
Most picked scoreline: 2-0
47% of the crowd are backing Inter Miami to beat Columbus Crew, with 0-1 the most called score.
Most picked scoreline: 0-1
29% of calls got the result right in Matchweek 38. The biggest shock was DC United v New York City FC, where 94% of calls got it wrong. DC United were the most called team.
See Matchweek 38: crowd vs realityThe MLS standings if every match had finished as the crowd's most called result.
Overrated
Underrated
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Nashville SCUnderrated | 34 | 23 | 8 | 3 | 77 |
| 2 | Vancouver WhitecapsUnderrated | 34 | 19 | 7 | 8 | 64 |
| 3 | Inter Miami | 34 | 16 | 12 | 6 | 60 |
| 4 | FC DallasUnderrated | 34 | 16 | 10 | 8 | 58 |
| 5 | New England Revolution | 34 | 18 | 4 | 12 | 58 |
| 6 | Chicago Fire | 34 | 16 | 7 | 11 | 55 |
| 7 | Charlotte | 34 | 15 | 9 | 10 | 54 |
| 8 | St. Louis City SC | 34 | 15 | 9 | 10 | 54 |
| 9 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 52 |
| 10 | Houston Dynamo | 34 | 14 | 9 | 11 | 51 |
| 11 | Philadelphia Union | 34 | 14 | 8 | 12 | 50 |
| 12 | Los Angeles FC | 34 | 12 | 11 | 11 | 47 |
| 13 | Columbus Crew | 34 | 14 | 5 | 15 | 47 |
| 14 | Portland Timbers | 34 | 13 | 7 | 14 | 46 |
| 15 | Seattle Sounders | 34 | 12 | 10 | 12 | 46 |
| 16 | FC Cincinnati | 34 | 12 | 10 | 12 | 46 |
| 17 | Orlando City | 34 | 13 | 7 | 14 | 46 |
| 18 | Real Salt Lake | 34 | 13 | 6 | 15 | 45 |
| 19 | Minnesota United | 34 | 11 | 11 | 12 | 44 |
| 20 | Los Angeles Galaxy | 34 | 11 | 11 | 12 | 44 |
| 21 | Colorado RapidsOverrated | 34 | 12 | 7 | 15 | 43 |
| 22 | New York City FC | 34 | 10 | 12 | 12 | 42 |
| 23 | New York Red Bulls | 34 | 12 | 6 | 16 | 42 |
| 24 | Toronto FC | 34 | 9 | 12 | 13 | 39 |
| 25 | San Diego | 34 | 9 | 11 | 14 | 38 |
| 26 | Austin | 34 | 8 | 10 | 16 | 34 |
| 27 | Atlanta United FC | 34 | 9 | 6 | 19 | 33 |
| 28 | DC United | 34 | 7 | 12 | 15 | 33 |
| 29 | Montréal ImpactOverrated | 34 | 6 | 8 | 20 | 26 |
| 30 | Sporting Kansas CityOverrated | 34 | 7 | 5 | 22 | 26 |
Real table: official MLS standings, both conferences ranked together by points. Crowd table: the same standings with each result the crowd called differently swapped for the crowd's call. Matches the crowd has not called enough keep their real result.
Call the scores for every MLS match, play your mates in a private league, and see how you stack up.
Make your callMLS predictions are live on Call the Scores. Call the score for every game across the regular season and playoffs. Predict exact scorelines, climb the table, settle it with your mates.
Exact score = 3 points. Correct result = 1 point. Predictions lock the moment each match kicks off.
More questions? Read the full FAQ.